Individual Scout History for Jacob V.
<< Back to List
The information on this page is from the individual scout history maintained by
the scoutmaster in the Troopmaster software application. If you find something
inaccurate, please
contact us
so that we may update the troop's records.
All dates are in format MM/DD/YY.
General Information:
| Latest 'Troopmaster' Update Posted To This Web Site: | 06/09/09 |
| Rank: | Star |
| Rank Date: | 09/23/08 |
| Position Of Responsibility: | Scribe |
| Position Of Responsibility Date: | 12/01/08 |
| Date Joined Unit: | |
| Total Nights Camping: | 24 (2 cabin) |
| Total Miles Hiking: | |
| Total Service Hours: | 18 |
| Order of The Arrow Election: | |
| Call Out: | |
| Ordeal: | |
| Brotherhood: | |
| Vigil: | |
| Vigil Name: | |
Rank Requirements:
MB = Merit badge
MB* = Eagle-required merit badge
| Rank | Requirement Number | Requirement | Date Earned or Status |
| Scout | 1 | Age Requirement | 04/26/07 |
| Scout | 2 | Application Forms | 04/26/07 |
| Scout | 3 | Find a Troop | 02/25/07 |
| Scout | 4 | Pledge of Allegiance | 04/26/07 |
| Scout | 5 | Demo Scout Sign, etc | 04/26/07 |
| Scout | 6 | Demo Square Knot | 04/26/07 |
| Scout | 7 | Scout Oath, Law, etc | 04/26/07 |
| Scout | 8 | Describe Scout Badge | 04/26/07 |
| Scout | 9 | Pamphlet Exercises | 04/25/07 |
| Scout | 10 | Scoutmaster Conference | 04/26/07 |
| Tenderfoot | 1 | Prepare to Camp | Complete |
| Tenderfoot | 2 | Camp and Pitch Tent | Complete |
| Tenderfoot | 3 | Prepare/Cook Meal | Complete |
| Tenderfoot | 4a | Demo Whip/Fuse Rope | Complete |
| Tenderfoot | 4b | Demo Hitch Knots | Complete |
| Tenderfoot | 5 | Explain Hiking Rules | Complete |
| Tenderfoot | 6 | Demo Flag Care | Complete |
| Tenderfoot | 7 | Scouting Principles | Complete |
| Tenderfoot | 8 | Patrol Knowledge | Complete |
| Tenderfoot | 9 | Explain Buddy System | Complete |
| Tenderfoot | 10a | Physical Fitness Test | Complete |
| Tenderfoot | 10b | Show Improvement | Complete |
| Tenderfoot | 11 | Identify Poison Plants | Complete |
| Tenderfoot | 12a | Heimlich Maneuver | Complete |
| Tenderfoot | 12b | Show First Aid | Complete |
| Tenderfoot | 13 | Scout Spirit | Complete |
| Tenderfoot | 14 | Scoutmaster Conference | Complete |
| Tenderfoot | 15 | Board of Review | 10/03/07 |
| Second Class | 1a | Map and Compass Use | Complete |
| Second Class | 1b | Map and Compass Hike | Complete |
| Second Class | 2a | Activity Requirement | Complete |
| Second Class | 2b | Select Camp Site | Complete |
| Second Class | 2c | Use of Knife/Saw/Axe | Complete |
| Second Class | 2d | Prepare Cook Fire | Complete |
| Second Class | 2e | Fire and Stove Safety | Complete |
| Second Class | 2f | Light Fire and Stove | Complete |
| Second Class | 2g | Cook Over Open Fire | Complete |
| Second Class | 3 | Flag Ceremony | Complete |
| Second Class | 4 | Service Project | Complete |
| Second Class | 5 | Identify Wild Animals | Complete |
| Second Class | 6a | Handle 'Hurry' Cases | Complete |
| Second Class | 6b | Make First Aid Kit | Complete |
| Second Class | 6c | Show First Aid | Complete |
| Second Class | 7a | Swimming Precautions | Complete |
| Second Class | 7b | Demo Swim Ability | Complete |
| Second Class | 7c | Demo Water Rescue | Complete |
| Second Class | 8a | Drug/Alcohol Program | Complete |
| Second Class | 8b | Personal Safety/Protectio | N/A |
| Second Class | 9 | Scout Spirit | Complete |
| Second Class | 10 | Scoutmaster Conference | Complete |
| Second Class | 11 | Board of Review | 10/03/07 |
| First Class | 1 | Find Way w/o Compass | 10/20/07 |
| First Class | 2 | Orienteering Course | 11/15/07 |
| First Class | 3 | Activity Requirement | 10/21/07 |
| First Class | 4a | Plan Patrol Menu | 10/13/07 |
| First Class | 4b | Make Food List | 10/13/07 |
| First Class | 4c | Cooking Utensils/Gear | 10/13/07 |
| First Class | 4d | Safe Food Handling | 10/13/07 |
| First Class | 4e | Serve As Patrol Cook | 10/13/07 |
| First Class | 5 | Visit Civic Leader | 08/06/07 |
| First Class | 6 | Identify Native Plants | 08/08/07 |
| First Class | 7a | Discuss Lashings | 08/10/07 |
| First Class | 7b | Demonstrate Lashings | 08/10/07 |
| First Class | 7c | Make Camp Gadget | 08/10/07 |
| First Class | 8a | Demo Rescue Knot | 08/10/07 |
| First Class | 8b | Demo Bandages | 10/18/07 |
| First Class | 8c | Moving The Injured | 10/18/07 |
| First Class | 8d | Heart Attacks/CPR | 08/07/07 |
| First Class | 9a | Safe Trip Afloat | 12/31/07 |
| First Class | 9b | BSA Swimmer Test | 08/05/07 |
| First Class | 9c | Show Line Rescue | 08/09/07 |
| First Class | 10 | Scout Spirit | 12/27/07 |
| First Class | 11 | Invite Friend to Join | 11/06/07 |
| First Class | 12 | Use of Internet/Cyberbull | N/A |
| First Class | 13 | Scoutmaster Conference | 01/03/08 |
| First Class | 14 | Board Of Review | 01/03/08 |
| Star | | Participation | 05/03/08 |
| Star | | Scout Spirit | 09/18/08 |
| Star | | Railroading MB | 04/14/07 |
| Star | | Art MB | 04/15/07 |
| Star | | First Aid MB* | 08/10/07 |
| Star | | Communications MB* | 05/12/08 |
| Star | | Swimming MB* | 08/08/08 |
| Star | | Family Life MB* | 08/08/08 |
| Star | | Service Project | 07/31/08 |
| Star | | Pos'n of Responsibility | 05/03/08 |
| Star | | Scoutmaster Conference | 09/18/08 |
| Star | | Board of Review | 09/23/08 |
| Life | | Participation | 03/23/09 |
| Life | | Scout Spirit | |
| Life | | Traffic Safety MB | 06/22/07 |
| Life | | Scholarship MB | 09/05/07 |
| Life | | Environmental Science MB* | 08/08/08 |
| Life | | Personal Fitness MB* | 02/03/09 |
| Life | | Emergency Preparedness MB* | 03/29/09 |
| Life | | Service Project | |
| Life | | Pos'n of Responsibility | 03/23/09 |
| Life | | Scoutmaster Conference | |
| Life | | Board of Review | |
| Eagle | | Participation | |
| Eagle | | Scout Spirit | |
| Eagle | | Stamp Collecting MB | 12/20/07 |
| Eagle | | Basketry MB | 08/08/08 |
| Eagle | | Fingerprinting MB | 08/08/08 |
| Eagle | | Orienteering MB | 09/18/08 |
| Eagle | | Wilderness Survival MB | 05/17/09 |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | Pos'n of Responsibility | |
| Eagle | | Eagle Project | |
| Eagle | | Scoutmaster Conference | |
| Eagle | | Board of Review | |
Merit Badges (16):
| Name | Eagle Required or Optional | Date Earned or Status |
| Art | Optional | 04/15/07 |
| Basketry | Optional | 08/08/08 |
| Communications | Eagle Required | 05/12/08 |
| Emergency Preparedness | Eagle Required | 03/29/09 |
| Environmental Science | Eagle Required | 08/08/08 |
| Family Life | Eagle Required | 08/08/08 |
| Fingerprinting | Optional | 08/08/08 |
| First Aid | Eagle Required | 08/10/07 |
| Orienteering | Optional | 09/18/08 |
| Personal Fitness | Eagle Required | 02/03/09 |
| Railroading | Optional | 04/14/07 |
| Scholarship | Optional | 09/05/07 |
| Stamp Collecting | Optional | 12/20/07 |
| Swimming | Eagle Required | 08/08/08 |
| Traffic Safety | Optional | 06/22/07 |
| Wilderness Survival | Optional | 05/17/09 |
Special Awards (1):
| Name | Date Earned or Status |
| Mile Swim | 08/08/08 |
Training (1):
| Name | Date Completed or Status |
| Junior Leader Training | 12/06/08 |
Leadership History (2):
| Name | From Date | To Date |
| Patrol Leader | 06/05/08 | 12/01/08 |
| Scribe | 12/01/07 | 06/05/08 |
Prior Service (0):
<< Back to List
|