Individual Scout History for Dylan B.
<< Back to List
The information on this page is from the individual scout history maintained by
the scoutmaster in the Troopmaster software application. If you find something
inaccurate, please
contact us
so that we may update the troop's records.
All dates are in format MM/DD/YY.
General Information:
| Latest 'Troopmaster' Update Posted To This Web Site: | 06/09/09 |
| Rank: | First Class |
| Rank Date: | 05/07/09 |
| Position Of Responsibility: | |
| Position Of Responsibility Date: | |
| Date Joined Unit: | 09/07/06 |
| Total Nights Camping: | 12 (2 cabin) |
| Total Miles Hiking: | |
| Total Service Hours: | 10 |
| Order of The Arrow Election: | |
| Call Out: | |
| Ordeal: | |
| Brotherhood: | |
| Vigil: | |
| Vigil Name: | |
Rank Requirements:
MB = Merit badge
MB* = Eagle-required merit badge
| Rank | Requirement Number | Requirement | Date Earned or Status |
| Scout | 1 | Age Requirement | 05/07/05 |
| Scout | 2 | Application Forms | 05/15/07 |
| Scout | 3 | Find a Troop | 05/15/07 |
| Scout | 4 | Pledge of Allegiance | 05/15/07 |
| Scout | 5 | Demo Scout Sign, etc | 05/15/07 |
| Scout | 6 | Demo Square Knot | 05/15/07 |
| Scout | 7 | Scout Oath, Law, etc | 05/15/07 |
| Scout | 8 | Describe Scout Badge | 05/15/07 |
| Scout | 9 | Pamphlet Exercises | 05/15/07 |
| Scout | 10 | Scoutmaster Conference | 05/15/07 |
| Tenderfoot | 1 | Prepare to Camp | 09/22/06 |
| Tenderfoot | 2 | Camp and Pitch Tent | 09/22/06 |
| Tenderfoot | 3 | Prepare/Cook Meal | 09/22/06 |
| Tenderfoot | 4a | Demo Whip/Fuse Rope | 11/12/06 |
| Tenderfoot | 4b | Demo Hitch Knots | 10/04/06 |
| Tenderfoot | 5 | Explain Hiking Rules | 02/11/07 |
| Tenderfoot | 6 | Demo Flag Care | 10/04/07 |
| Tenderfoot | 7 | Scouting Principles | 04/19/07 |
| Tenderfoot | 8 | Patrol Knowledge | 10/04/07 |
| Tenderfoot | 9 | Explain Buddy System | 10/05/06 |
| Tenderfoot | 10a | Physical Fitness Test | 10/06/06 |
| Tenderfoot | 10b | Show Improvement | 02/08/08 |
| Tenderfoot | 11 | Identify Poison Plants | 02/08/08 |
| Tenderfoot | 12a | Heimlich Maneuver | 02/10/07 |
| Tenderfoot | 12b | Show First Aid | 02/08/08 |
| Tenderfoot | 13 | Scout Spirit | 09/18/08 |
| Tenderfoot | 14 | Scoutmaster Conference | 09/18/08 |
| Tenderfoot | 15 | Board of Review | 09/23/08 |
| Second Class | 1a | Map and Compass Use | 09/11/08 |
| Second Class | 1b | Map and Compass Hike | 03/31/07 |
| Second Class | 2a | Activity Requirement | 10/04/07 |
| Second Class | 2b | Select Camp Site | 09/11/08 |
| Second Class | 2c | Use of Knife/Saw/Axe | 10/04/07 |
| Second Class | 2d | Prepare Cook Fire | 09/11/08 |
| Second Class | 2e | Fire and Stove Safety | 10/12/07 |
| Second Class | 2f | Light Fire and Stove | 10/12/07 |
| Second Class | 2g | Cook Over Open Fire | 10/12/07 |
| Second Class | 3 | Flag Ceremony | 03/06/08 |
| Second Class | 4 | Service Project | 09/02/07 |
| Second Class | 5 | Identify Wild Animals | 03/06/08 |
| Second Class | 6a | Handle 'Hurry' Cases | 03/06/08 |
| Second Class | 6b | Make First Aid Kit | 08/08/08 |
| Second Class | 6c | Show First Aid | 03/06/08 |
| Second Class | 7a | Swimming Precautions | 03/06/08 |
| Second Class | 7b | Demo Swim Ability | 08/08/08 |
| Second Class | 7c | Demo Water Rescue | 08/08/08 |
| Second Class | 8a | Drug/Alcohol Program | 03/06/08 |
| Second Class | 8b | Personal Safety/Protectio | 09/18/08 |
| Second Class | 9 | Scout Spirit | 09/23/08 |
| Second Class | 10 | Scoutmaster Conference | 09/13/08 |
| Second Class | 11 | Board of Review | 09/23/08 |
| First Class | 1 | Find Way w/o Compass | 09/11/08 |
| First Class | 2 | Orienteering Course | 09/11/08 |
| First Class | 3 | Activity Requirement | 09/11/08 |
| First Class | 4a | Plan Patrol Menu | 10/12/07 |
| First Class | 4b | Make Food List | 10/12/07 |
| First Class | 4c | Cooking Utensils/Gear | 10/12/07 |
| First Class | 4d | Safe Food Handling | 10/12/07 |
| First Class | 4e | Serve As Patrol Cook | 10/07/07 |
| First Class | 5 | Visit Civic Leader | 09/11/08 |
| First Class | 6 | Identify Native Plants | 09/11/08 |
| First Class | 7a | Discuss Lashings | 09/11/08 |
| First Class | 7b | Demonstrate Lashings | 08/08/08 |
| First Class | 7c | Make Camp Gadget | 09/11/08 |
| First Class | 8a | Demo Rescue Knot | 08/08/08 |
| First Class | 8b | Demo Bandages | 10/18/07 |
| First Class | 8c | Moving The Injured | 10/18/07 |
| First Class | 8d | Heart Attacks/CPR | 09/11/08 |
| First Class | 9a | Safe Trip Afloat | 03/06/08 |
| First Class | 9b | BSA Swimmer Test | 09/11/08 |
| First Class | 9c | Show Line Rescue | 08/08/08 |
| First Class | 10 | Scout Spirit | 04/19/09 |
| First Class | 11 | Invite Friend to Join | 09/11/08 |
| First Class | 12 | Use of Internet/Cyberbull | 10/16/08 |
| First Class | 13 | Scoutmaster Conference | 04/19/09 |
| First Class | 14 | Board Of Review | 05/07/09 |
| Star | | Participation | |
| Star | | Scout Spirit | |
| Star | | Citizenship in the Nation MB* | 04/15/07 |
| Star | | Crime Prevention MB | 04/15/07 |
| Star | | Stamp Collecting MB | 12/20/07 |
| Star | | Citizenship in the World MB* | 03/30/08 |
| Star | | Swimming MB* | 08/08/08 |
| Star | | Emergency Preparedness MB* | 03/29/09 |
| Star | | Service Project | |
| Star | | Pos'n of Responsibility | |
| Star | | Scoutmaster Conference | |
| Star | | Board of Review | |
| Life | | Participation | |
| Life | | Scout Spirit | |
| Life | | Fingerprinting MB | 08/08/08 |
| Life | | Leatherwork MB | 08/08/08 |
| Life | | ____________ MB* | |
| Life | | ____________ MB* | |
| Life | | ____________ MB* | |
| Life | | Service Project | |
| Life | | Pos'n of Responsibility | |
| Life | | Scoutmaster Conference | |
| Life | | Board of Review | |
| Eagle | | Participation | |
| Eagle | | Scout Spirit | |
| Eagle | | Wilderness Survival MB | 05/17/09 |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB | |
| Eagle | | ____________ MB | |
| Eagle | | ____________ MB | |
| Eagle | | ____________ MB | |
| Eagle | | Pos'n of Responsibility | |
| Eagle | | Eagle Project | |
| Eagle | | Scoutmaster Conference | |
| Eagle | | Board of Review | |
Merit Badges (8):
| Name | Eagle Required or Optional | Date Earned or Status |
| Citizenship in the Nation | Eagle Required | 04/15/07 |
| Citizenship in the World | Eagle Required | 03/30/08 |
| Crime Prevention | Optional | 04/15/07 |
| Emergency Preparedness | Eagle Required | 03/29/09 |
| Leatherwork | Optional | 08/08/08 |
| Stamp Collecting | Optional | 12/20/07 |
| Swimming | Eagle Required | 08/08/08 |
| Wilderness Survival | Optional | 05/17/09 |
Special Awards (1):
| Name | Date Earned or Status |
| Mile Swim | 08/08/08 |
Training (0):
Leadership History (0):
Prior Service (0):
<< Back to List
|