Individual Scout History for Blake W.
<< Back to List
The information on this page is from the individual scout history maintained by
the scoutmaster in the Troopmaster software application. If you find something
inaccurate, please
contact us
so that we may update the troop's records.
All dates are in format MM/DD/YY.
General Information:
| Latest 'Troopmaster' Update Posted To This Web Site: | 06/09/09 |
| Rank: | Life |
| Rank Date: | 01/03/08 |
| Position Of Responsibility: | Patrol Leader |
| Position Of Responsibility Date: | 12/01/08 |
| Date Joined Unit: | 03/06/04 |
| Total Nights Camping: | 8 |
| Total Miles Hiking: | |
| Total Service Hours: | 17 |
| Order of The Arrow Election: | 05/11/06 |
| Call Out: | 05/18/06 |
| Ordeal: | |
| Brotherhood: | |
| Vigil: | |
| Vigil Name: | |
Rank Requirements:
MB = Merit badge
MB* = Eagle-required merit badge
| Rank | Requirement Number | Requirement | Date Earned or Status |
| Scout | 1 | Age Requirement | 03/06/04 |
| Scout | 2 | Application Forms | 03/06/04 |
| Scout | 3 | Find a Troop | 03/06/04 |
| Scout | 4 | Pledge of Allegiance | 03/18/04 |
| Scout | 5 | Demo Scout Sign, etc | 03/18/04 |
| Scout | 6 | Demo Square Knot | 03/18/04 |
| Scout | 7 | Scout Oath, Law, etc | 03/18/04 |
| Scout | 8 | Describe Scout Badge | 03/18/04 |
| Scout | 9 | Pamphlet Exercises | 03/18/04 |
| Scout | 10 | Scoutmaster Conference | 04/01/04 |
| Tenderfoot | 1 | Prepare to Camp | 08/15/04 |
| Tenderfoot | 2 | Camp and Pitch Tent | 09/17/04 |
| Tenderfoot | 3 | Prepare/Cook Meal | Complete |
| Tenderfoot | 4a | Demo Whip/Fuse Rope | 09/17/04 |
| Tenderfoot | 4b | Demo Hitch Knots | 09/17/04 |
| Tenderfoot | 5 | Explain Hiking Rules | Complete |
| Tenderfoot | 6 | Demo Flag Care | Complete |
| Tenderfoot | 7 | Scouting Principles | Complete |
| Tenderfoot | 8 | Patrol Knowledge | Complete |
| Tenderfoot | 9 | Explain Buddy System | 09/17/04 |
| Tenderfoot | 10a | Physical Fitness Test | Complete |
| Tenderfoot | 10b | Show Improvement | Complete |
| Tenderfoot | 11 | Identify Poison Plants | Complete |
| Tenderfoot | 12a | Heimlich Maneuver | 09/17/04 |
| Tenderfoot | 12b | Show First Aid | 09/17/04 |
| Tenderfoot | 13 | Scout Spirit | Complete |
| Tenderfoot | 14 | Scoutmaster Conference | 10/21/04 |
| Tenderfoot | 15 | Board of Review | 10/21/04 |
| Second Class | 1a | Map and Compass Use | 03/10/05 |
| Second Class | 1b | Map and Compass Hike | 03/11/05 |
| Second Class | 2a | Activity Requirement | 03/10/05 |
| Second Class | 2b | Select Camp Site | 03/10/05 |
| Second Class | 2c | Use of Knife/Saw/Axe | 04/28/05 |
| Second Class | 2d | Prepare Cook Fire | 04/28/05 |
| Second Class | 2e | Fire and Stove Safety | 04/23/05 |
| Second Class | 2f | Light Fire and Stove | 03/10/05 |
| Second Class | 2g | Cook Over Open Fire | 04/23/05 |
| Second Class | 3 | Flag Ceremony | 03/10/05 |
| Second Class | 4 | Service Project | 05/05/05 |
| Second Class | 5 | Identify Wild Animals | 05/12/05 |
| Second Class | 6a | Handle 'Hurry' Cases | 09/17/04 |
| Second Class | 6b | Make First Aid Kit | 09/17/04 |
| Second Class | 6c | Show First Aid | 09/17/04 |
| Second Class | 7a | Swimming Precautions | 09/17/04 |
| Second Class | 7b | Demo Swim Ability | 09/17/04 |
| Second Class | 7c | Demo Water Rescue | 09/17/04 |
| Second Class | 8a | Drug/Alcohol Program | 03/10/05 |
| Second Class | 8b | Personal Safety/Protectio | N/A |
| Second Class | 9 | Scout Spirit | 05/05/05 |
| Second Class | 10 | Scoutmaster Conference | 09/21/05 |
| Second Class | 11 | Board of Review | 09/21/05 |
| First Class | 1 | Find Way w/o Compass | Complete |
| First Class | 2 | Orienteering Course | Complete |
| First Class | 3 | Activity Requirement | Complete |
| First Class | 4a | Plan Patrol Menu | Complete |
| First Class | 4b | Make Food List | Complete |
| First Class | 4c | Cooking Utensils/Gear | Complete |
| First Class | 4d | Safe Food Handling | Complete |
| First Class | 4e | Serve As Patrol Cook | Complete |
| First Class | 5 | Visit Civic Leader | Complete |
| First Class | 6 | Identify Native Plants | 09/17/04 |
| First Class | 7a | Discuss Lashings | Complete |
| First Class | 7b | Demonstrate Lashings | 09/17/04 |
| First Class | 7c | Make Camp Gadget | 09/17/04 |
| First Class | 8a | Demo Rescue Knot | 09/17/04 |
| First Class | 8b | Demo Bandages | 09/17/04 |
| First Class | 8c | Moving The Injured | 09/17/04 |
| First Class | 8d | Heart Attacks/CPR | 09/17/04 |
| First Class | 9a | Safe Trip Afloat | Complete |
| First Class | 9b | BSA Swimmer Test | 09/17/04 |
| First Class | 9c | Show Line Rescue | Complete |
| First Class | 10 | Scout Spirit | Complete |
| First Class | 11 | Invite Friend to Join | N/A |
| First Class | 12 | Use of Internet/Cyberbull | N/A |
| First Class | 13 | Scoutmaster Conference | Complete |
| First Class | 14 | Board Of Review | 12/01/05 |
| Star | | Participation | 04/01/06 |
| Star | | Scout Spirit | 05/04/06 |
| Star | | Fingerprinting MB | 12/09/04 |
| Star | | Citizenship in the Nation MB* | 05/18/05 |
| Star | | Camping MB* | 08/12/05 |
| Star | | Communications MB* | 08/12/05 |
| Star | | Leatherwork MB | 08/12/05 |
| Star | | First Aid MB* | 10/30/05 |
| Star | | Service Project | 05/21/06 |
| Star | | Pos'n of Responsibility | 04/01/06 |
| Star | | Scoutmaster Conference | 06/20/06 |
| Star | | Board of Review | 06/26/06 |
| Life | | Participation | 12/26/06 |
| Life | | Scout Spirit | 12/26/07 |
| Life | | Personal Management MB* | 05/12/05 |
| Life | | Cooking MB | 08/12/05 |
| Life | | Citizenship in the World MB* | 04/02/06 |
| Life | | Music MB | 05/11/06 |
| Life | | Environmental Science MB* | 08/12/06 |
| Life | | Service Project | 11/03/07 |
| Life | | Pos'n of Responsibility | 04/05/07 |
| Life | | Scoutmaster Conference | 01/03/08 |
| Life | | Board of Review | 01/03/08 |
| Eagle | | Participation | 07/03/08 |
| Eagle | | Scout Spirit | |
| Eagle | | Archery MB | 08/11/06 |
| Eagle | | Stamp Collecting MB | 12/20/07 |
| Eagle | | Reading MB | 05/02/08 |
| Eagle | | Personal Fitness MB* | 05/15/08 |
| Eagle | | Family Life MB* | 10/23/08 |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB* | |
| Eagle | | ____________ MB | |
| Eagle | | ____________ MB | |
| Eagle | | Pos'n of Responsibility | 12/30/08 |
| Eagle | | Eagle Project | |
| Eagle | | Scoutmaster Conference | |
| Eagle | | Board of Review | |
Merit Badges (16):
| Name | Eagle Required or Optional | Date Earned or Status |
| Archery | Optional | 08/11/06 |
| Camping | Eagle Required | 08/12/05 |
| Citizenship in the Nation | Eagle Required | 05/18/05 |
| Citizenship in the World | Eagle Required | 04/02/06 |
| Communications | Eagle Required | 08/12/05 |
| Cooking | Optional | 08/12/05 |
| Environmental Science | Eagle Required | 08/12/06 |
| Family Life | Eagle Required | 10/23/08 |
| Fingerprinting | Optional | 12/09/04 |
| First Aid | Eagle Required | 10/30/05 |
| Leatherwork | Optional | 08/12/05 |
| Music | Optional | 05/11/06 |
| Personal Fitness | Eagle Required | 05/15/08 |
| Personal Management | Eagle Required | 05/12/05 |
| Reading | Optional | 05/02/08 |
| Stamp Collecting | Optional | 12/20/07 |
Special Awards (1):
| Name | Date Earned or Status |
| Arrow of Light | 03/06/04 |
Training (1):
| Name | Date Completed or Status |
| Junior Leader Training | 12/06/08 |
Leadership History (5):
| Name | From Date | To Date |
| Patrol Leader | 12/01/07 | 06/05/08 |
| Assistant Patrol Leader | 05/17/07 | 12/01/07 |
| Patrol Leader | 10/05/06 | 05/17/07 |
| Patrol Leader | 11/06/05 | 04/27/06 |
| Assistant Patrol Leader | 02/28/05 | 11/06/05 |
Prior Service (0):
<< Back to List
|