Individual Scout History for Justin M. Pomerantz
<< Back to List
The information on this page is from the individual scout history maintained by
the scoutmaster in the Troopmaster software application. If you find something
inaccurate, please
contact us
so that we may update the troop's records.
All dates are in format MM/DD/YY.
General Information:
| Latest 'Troopmaster' Update Posted To This Web Site: | 06/09/09 |
| Rank: | Eagle |
| Rank Date: | 05/12/09 |
| Position Of Responsibility: | |
| Position Of Responsibility Date: | |
| Date Joined Unit: | |
| Total Nights Camping: | 2 |
| Total Miles Hiking: | |
| Total Service Hours: | 11 |
| Order of The Arrow Election: | Complete |
| Call Out: | Complete |
| Ordeal: | 06/04/05 |
| Brotherhood: | 04/01/06 |
| Vigil: | |
| Vigil Name: | |
Rank Requirements:
MB = Merit badge
MB* = Eagle-required merit badge
| Rank | Requirement Number | Requirement | Date Earned or Status |
| Scout | 1 | Age Requirement | 06/18/02 |
| Scout | 2 | Application Forms | Complete |
| Scout | 3 | Find a Troop | Complete |
| Scout | 4 | Pledge of Allegiance | Complete |
| Scout | 5 | Demo Scout Sign, etc | Complete |
| Scout | 6 | Demo Square Knot | Complete |
| Scout | 7 | Scout Oath, Law, etc | Complete |
| Scout | 8 | Describe Scout Badge | Complete |
| Scout | 9 | Pamphlet Exercises | Complete |
| Scout | 10 | Scoutmaster Conference | 05/16/02 |
| Tenderfoot | 1 | Prepare to Camp | Complete |
| Tenderfoot | 2 | Camp and Pitch Tent | Complete |
| Tenderfoot | 3 | Prepare/Cook Meal | Complete |
| Tenderfoot | 4a | Demo Whip/Fuse Rope | Complete |
| Tenderfoot | 4b | Demo Hitch Knots | Complete |
| Tenderfoot | 5 | Explain Hiking Rules | Complete |
| Tenderfoot | 6 | Demo Flag Care | Complete |
| Tenderfoot | 7 | Scouting Principles | Complete |
| Tenderfoot | 8 | Patrol Knowledge | Complete |
| Tenderfoot | 9 | Explain Buddy System | Complete |
| Tenderfoot | 10a | Physical Fitness Test | Complete |
| Tenderfoot | 10b | Show Improvement | Complete |
| Tenderfoot | 11 | Identify Poison Plants | Complete |
| Tenderfoot | 12a | Heimlich Maneuver | Complete |
| Tenderfoot | 12b | Show First Aid | Complete |
| Tenderfoot | 13 | Scout Spirit | Complete |
| Tenderfoot | 14 | Scoutmaster Conference | 05/16/02 |
| Tenderfoot | 15 | Board of Review | 05/16/02 |
| Second Class | 1a | Map and Compass Use | Complete |
| Second Class | 1b | Map and Compass Hike | Complete |
| Second Class | 2a | Activity Requirement | 05/02/02 |
| Second Class | 2b | Select Camp Site | Complete |
| Second Class | 2c | Use of Knife/Saw/Axe | Complete |
| Second Class | 2d | Prepare Cook Fire | Complete |
| Second Class | 2e | Fire and Stove Safety | Complete |
| Second Class | 2f | Light Fire and Stove | Complete |
| Second Class | 2g | Cook Over Open Fire | Complete |
| Second Class | 3 | Flag Ceremony | Complete |
| Second Class | 4 | Service Project | 04/13/02 |
| Second Class | 5 | Identify Wild Animals | Complete |
| Second Class | 6a | Handle 'Hurry' Cases | Complete |
| Second Class | 6b | Make First Aid Kit | Complete |
| Second Class | 6c | Show First Aid | Complete |
| Second Class | 7a | Swimming Precautions | Complete |
| Second Class | 7b | Demo Swim Ability | Complete |
| Second Class | 7c | Demo Water Rescue | Complete |
| Second Class | 8a | Drug/Alcohol Program | Complete |
| Second Class | 8b | Personal Safety/Protectio | N/A |
| Second Class | 9 | Scout Spirit | Complete |
| Second Class | 10 | Scoutmaster Conference | 08/01/02 |
| Second Class | 11 | Board of Review | 09/13/02 |
| First Class | 1 | Find Way w/o Compass | Complete |
| First Class | 2 | Orienteering Course | Complete |
| First Class | 3 | Activity Requirement | 07/30/02 |
| First Class | 4a | Plan Patrol Menu | Complete |
| First Class | 4b | Make Food List | Complete |
| First Class | 4c | Cooking Utensils/Gear | Complete |
| First Class | 4d | Safe Food Handling | Complete |
| First Class | 4e | Serve As Patrol Cook | Complete |
| First Class | 5 | Visit Civic Leader | Complete |
| First Class | 6 | Identify Native Plants | Complete |
| First Class | 7a | Discuss Lashings | Complete |
| First Class | 7b | Demonstrate Lashings | Complete |
| First Class | 7c | Make Camp Gadget | Complete |
| First Class | 8a | Demo Rescue Knot | Complete |
| First Class | 8b | Demo Bandages | Complete |
| First Class | 8c | Moving The Injured | Complete |
| First Class | 8d | Heart Attacks/CPR | Complete |
| First Class | 9a | Safe Trip Afloat | Complete |
| First Class | 9b | BSA Swimmer Test | Complete |
| First Class | 9c | Show Line Rescue | Complete |
| First Class | 10 | Scout Spirit | Complete |
| First Class | 11 | Invite Friend to Join | N/A |
| First Class | 12 | Use of Internet/Cyberbull | N/A |
| First Class | 13 | Scoutmaster Conference | 02/20/03 |
| First Class | 14 | Board Of Review | 03/06/03 |
| Star | | Participation | 07/06/03 |
| Star | | Scout Spirit | Complete |
| Star | | Swimming MB* | 08/02/02 |
| Star | | Basketry MB | 08/02/02 |
| Star | | Leatherwork MB | 08/02/02 |
| Star | | First Aid MB* | 01/30/03 |
| Star | | Camping MB* | 02/15/03 |
| Star | | Lifesaving MB* | 07/11/03 |
| Star | | Service Project | Complete |
| Star | | Pos'n of Responsibility | 07/06/03 |
| Star | | Scoutmaster Conference | 10/02/03 |
| Star | | Board of Review | 10/02/03 |
| Life | | Participation | 04/02/04 |
| Life | | Scout Spirit | Complete |
| Life | | Orienteering MB | 11/14/02 |
| Life | | Wilderness Survival MB | 03/15/03 |
| Life | | Family Life MB* | 10/02/03 |
| Life | | Citizenship in the Community MB* | 01/15/04 |
| Life | | Environmental Science MB* | 07/16/04 |
| Life | | Service Project | Complete |
| Life | | Pos'n of Responsibility | 04/02/04 |
| Life | | Scoutmaster Conference | 09/16/04 |
| Life | | Board of Review | 09/16/04 |
| Eagle | | Participation | 03/16/05 |
| Eagle | | Scout Spirit | 03/26/09 |
| Eagle | | Shotgun Shooting MB | 03/30/03 |
| Eagle | | Canoeing MB | 07/11/03 |
| Eagle | | Rowing MB | 07/11/03 |
| Eagle | | Pets MB | 09/11/03 |
| Eagle | | Cooking MB | 10/25/03 |
| Eagle | | Citizenship in the World MB* | 10/10/04 |
| Eagle | | Communications MB* | 03/17/05 |
| Eagle | | Citizenship in the Nation MB* | 12/22/05 |
| Eagle | | Personal Fitness MB* | 03/06/08 |
| Eagle | | Personal Management MB* | 03/04/09 |
| Eagle | | Pos'n of Responsibility | 03/16/05 |
| Eagle | | Eagle Project | 03/15/09 |
| Eagle | | Scoutmaster Conference | 03/26/09 |
| Eagle | | Board of Review | 05/12/09 |
Merit Badges (46):
| Name | Eagle Required or Optional | Date Earned or Status |
| Archery | Optional | 07/16/04 |
| Auto Mechanics | Optional | 04/15/07 |
| Aviation | Optional | 09/04/04 |
| Backpacking | Optional | 06/26/04 |
| Basketry | Optional | 08/02/02 |
| Bird Study | Optional | 04/07/05 |
| Camping | Eagle Required | 02/15/03 |
| Canoeing | Optional | 07/11/03 |
| Chemistry | Optional | 04/01/06 |
| Citizenship in the Community | Eagle Required | 01/15/04 |
| Citizenship in the Nation | Eagle Required | 12/22/05 |
| Citizenship in the World | Eagle Required | 10/10/04 |
| Climbing | Optional | 06/17/06 |
| Communications | Eagle Required | 03/17/05 |
| Computers | Optional | 10/21/04 |
| Cooking | Optional | 10/25/03 |
| Crime Prevention | Optional | 06/15/04 |
| Electricity | Optional | 06/10/04 |
| Environmental Science | Eagle Required | 07/16/04 |
| Family Life | Eagle Required | 10/02/03 |
| Fingerprinting | Optional | 04/15/07 |
| First Aid | Eagle Required | 01/30/03 |
| Fishing | Optional | 05/19/04 |
| Fish and Wildlife Management | Optional | 07/22/05 |
| Forestry | Optional | 06/26/04 |
| Geology | Optional | 06/17/06 |
| Leatherwork | Optional | 08/02/02 |
| Lifesaving | Eagle Required | 07/11/03 |
| Mammal Study | Optional | 08/08/06 |
| Motorboating | Optional | 09/10/07 |
| Nature | Optional | 06/26/04 |
| Oceanography | Optional | 12/15/05 |
| Orienteering | Optional | 11/14/02 |
| Personal Fitness | Eagle Required | 03/06/08 |
| Personal Management | Eagle Required | 03/04/09 |
| Pets | Optional | 09/11/03 |
| Pioneering | Optional | 06/10/04 |
| Reptile and Amphibian Study | Optional | 07/22/05 |
| Rowing | Optional | 07/11/03 |
| Shotgun Shooting | Optional | 03/30/03 |
| Snow Sports | Optional | 03/04/04 |
| Soil and Water Conservation | Optional | 07/22/05 |
| Swimming | Eagle Required | 08/02/02 |
| Truck Transportation | Optional | 09/10/07 |
| Weather | Optional | 01/15/04 |
| Wilderness Survival | Optional | 03/15/03 |
Special Awards (8):
| Name | Date Earned or Status |
| 50 Miler | 06/26/04 |
| AD ALTARE DEI | 06/25/06 |
| BSA Snorkeling | 08/08/06 |
| Leave No Trace | 06/26/04 |
| Paul Bunyan | 07/08/05 |
| SCENE | 01/25/07 |
| Sea Base Duty to Go | 08/15/06 |
| World Conservation | 07/22/05 |
Training (1):
| Name | Date Completed or Status |
| Junior Leader Training | 05/12/03 |
Leadership History (4):
| Name | From Date | To Date |
| Patrol Leader | 12/22/06 | 02/25/08 |
| Senior Patrol Leader | 06/22/05 | 12/22/05 |
| Den Chief | 04/22/03 | 06/24/05 |
| Patrol Leader | 05/30/02 | 04/22/03 |
Prior Service (1):
| From Date | To Date | Level | Unit # | Council |
| 01/17/02 | 04/14/08 | Troop | 0873 | |
<< Back to List
|